Rentals - Trivandrum
Apartment | No | Place | BHK | Sq. Ft | Rent | Details | Enquiry |
---|---|---|---|---|---|---|---|
Palace Court | 11H | Kowdiar | 2 | 1050 | 25000 | Furnished | Click Here |
Maple Heights | 1C | Pattom | 3 | 1550 | 24000 | Semi Furnished | Click Here |
Mynt | 8C | Pattom | 2 | 1200 | 20000 | Semi Furnished | Click Here |
City Villa | 8 | PTP Nagar | 2 | 1000 | 13000 | Semi Furnished | Click Here |
Stanford | 7D | Mukkola | 3 | 1693 | 30000 | Fully Furnsihed | Click Here |
Avenue | 8B | Vazhayila | 3 | 1601 | 20000 | Semi Furnished | Click Here |
Mynt | 6B | Pattom | 3 | 1520 | 25000 | Fully Furnished | Click Here |
Pearl | 7C | Pettah | 3 | 2156 | 35000 | Semi Furnished | Click Here |
Plaza | 2D | Vellayambalm | 3 | 1250 | 18000 | Semi Furnished | Click Here |
Tiara | 6A | Kumarapuram | 3 | 1774 | 30000 | Fully Furnished | Click Here |
Sundial | 6A | Vettamukku | 3 | 1752 | 23000 | Semi Furnished | Click Here |
Melody | 2C | Vazhuthacaud | 3 | 1615 | 20000 | Semi Furnished | Click Here |
Stanford | 2B | Mukkola | 2 | 1120 | 17000 | Semi Furnished | Click Here |
Stanford | 6E | Mukkola | 1 | 700 | 14000 | Furnished | Click Here |
Royal Green | 8C | Vellayambalm | 3 | 1600 | 27000 | Semi Furnished | Click Here |
Avenue | 2D | Vazhayila | 2 | 993 | 17000 | Semi Furnished | Click Here |
Get Exclusive Updates on Our Projects and Gain Early Access to Our New Launch Projects.