Rentals - Trivandrum
| Apartment | No | Place | BHK | Sq. Ft | Rent | Details | Enquiry |
|---|---|---|---|---|---|---|---|
| Retreat | 7D | Kowdiar | 3 | 1906 | 85000 | Fully Furnished | Click Here |
| Avenue | 11C | Vazhayila | 3 | 1400 | 23000 | Semi furnished | Click Here |
| Avenue | 10F | Vazhayila | 3 | 1612 | 28000 | Fully Furnished | Click Here |
| Retreat | 6C | Kowdiar | 3 | 2275 | 65000 | Furnished | Click Here |
| Capital One | 2A | Vazhuthacaud | 4 | 2855 | 50000 | Semi Furnished | Click Here |
| City Villa | 8 | Vettamukku | 2 | 1000 | 13000 | Semi Furnished | Click Here |
| Soho | 12 | Pettah | 1 | 129 | 15000 | Consulting space | Click Here |
| Pooja | 4C | Poojapura | 2 | 1000 | 15000 | Semi Furnished | Click Here |
| Grande | 9B | Vellayambalam | 3 | 1902 | 25000 | Semi Furnished | Click Here |
| Retreat | 5E | Kowdiar | 2 | 1900 | 58000 | Semi Furnished | Click Here |
| Pattom square | 8A | Pattom | 4 | 2200 | 30000 | Semi Furnished | Click Here |
| Melody | 7C | Vazhuthacaud | 3 | 1360 | 30000 | Fully Furnished | Click Here |
Get Exclusive Updates on Our Projects and Gain Early Access to Our New Launch Projects.