Apartment | No | Place | BHK | Sq. Ft | Rent | Details | Enquiry |
---|---|---|---|---|---|---|---|
City Villa | 8 | PTP Nagar | 2 | 1000 | 13000 | Semi Furnished | Click Here |
Stanford | 2B | Mukkola | 2 | 1120 | 17000 | Semi Furnished | Click Here |
Stanford | 5D | Mukkola | 3 | 1693 | 30000 | Semi Furnished | Click Here |
Mayfair | 1C | Pattom | 2 | 928 | 20000 | Semi furnished | Click Here |
Capital One | 2A | Vazhuthacaud | 4 | 2855 | 50000 | Semi Furnsihed | Click Here |
Merripink | 9A | Kuravankonam | 3 | 2127 | 30000 | Semi Furnished | Click Here |
Richmond | 8C | Sasthamangalam | 3 | 1390 | 30000 | Fully Furnished | Click Here |
West hills | 14G | Vazhayila | 2 | 1200 | 25000 | Fully Furnished | Click Here |
Soho | 12 | Pettah | 1 | 129 | 15000 | Consulting space | Click Here |
Cherry hills | 5C | Kuravankonam | 3 | 1900 | 30000 | Fully Furnished | Click Here |
Avenue | 3D | Vazhayila | 2 | 993 | 17000 | Semi Furnished | Click Here |
Mynt | 4B | Pattom | 3 | 1520 | 25000 | Fully furnished | Click Here |
Cherry hills | BC | Kuravankonam | 2 | 800 | 22000 | Fully Furnished | Click Here |
Golf links | 5A | Kowdiar | 3 | 1915 | 27000 | Semi Furnished | Click Here |
Dedrops | 1D | Peroorkada | 2 | 900 | 14000 | Semi furnished | Click Here |
Pattom square | 12D | Pattom | 3 | 1791 | 30000 | Semi furnished | Click Here |
Pattom Square | 9A | Pattom | 4 | 2200 | 30000 | Semi furnished | Click Here |
Get Exclusive Updates on Our Projects and Gain Early Access to Our New Launch Projects.