Rentals - Trivandrum
Apartment | No | Place | BHK | Sq. Ft | Rent | Details | Enquiry |
---|---|---|---|---|---|---|---|
Carlton | 7D | Ambalamukku | 3 | 1500 | 23000 | Semi Furnished | Click Here |
Fairmont | 1A | Vazhuthacaud | 3 | 1850 | 22000 | Semi furnished | Click Here |
West Hill | 7D | Vazhayila | 2 | 1007 | 20000 | Semi Furnished | Click Here |
Richmond | 10B | Sasthamangalam | 3 | 1700 | 28000 | Furnished | Click Here |
Capital One | 2A | Vazhuthacaud | 4 | 2855 | 50000 | Semi Furnished | Click Here |
City Villa | 8 | Vettamukku | 2 | 1000 | 13000 | Semi Furnished | Click Here |
Soho | 12 | Pettah | 1 | 129 | 15000 | Consulting space | Click Here |
Grande | 2D | Sasthamangalam | 2 | 1300 | 37000 | Fully Furnished | Click Here |
Vasantham | 3B | Ambalamukku | 3 | 1208 | 22000 | Semi Furnished | Click Here |
Pine | 11D | PTP Nagar | 2 | 900 | 18000 | Semi Furnished | Click Here |
Avenue | 6E | Vazhayila | 2 | 1000 | 20000 | Semi Furnished | Click Here |
Get Exclusive Updates on Our Projects and Gain Early Access to Our New Launch Projects.