Rentals - Trivandrum
Apartment | No | Place | BHK | Sq. Ft | Rent | Details | Enquiry |
---|---|---|---|---|---|---|---|
City Villa | 8 | Vettamukku | 2 | 1000 | 13000 | Semi Furnished | Click Here |
Stanford | 4F | Mukkola | 2 | 1083 | 17000 | Semi Furnished | Click Here |
Stanford | 3G | Mukkola | 3 | 1720 | 22000 | Semi Furnished | Click Here |
Capital One | 2A | Vazhuthacaud | 4 | 2855 | 50000 | Semi Furnsihed | Click Here |
Mynt | 1B | Pattom | 3 | 1520 | 20000 | Semi Furnished | Click Here |
Soho | 12 | Pettah | 1 | 129 | 15000 | Consulting space | Click Here |
Stanford | 12G | Mukkola | 3 | 1720 | 22000 | Semi Furnished | Click Here |
Park Villa | 35 | Peyad | 3 | 1800 | 15000 | Semi furnished | Click Here |
Retreat | 6C | Kowdiar | 3 | 2275 | 75000 | Semi Furnished | Click Here |
Richmond | 10B | Vazhuthacaud | 3 | 1700 | 28000 | Furnished | Click Here |
Fairmont | 4D | Vazhuthacaud | 2 | 1129 | 20000 | Semi Furnished | Click Here |
Fairmont | 8B | Vazhuthacaud | 3 | 1599 | 25000 | Semi Furnished | Click Here |
Cedar | 2B | PTP Nagar | 3 | 1400 | 22000 | Semi Furnished | Click Here |
Golf Links | 1C | Kowdiar | 2 | 1200 | 20000 | Semi Furnished | Click Here |
Cherry hills | BC | Kuravankonam | 2 | 650 | 25000 | Fully Furnished | Click Here |
Get Exclusive Updates on Our Projects and Gain Early Access to Our New Launch Projects.