Rentals - Technopark
Apartment | No | Place | BHK | Sq. Ft | Rent | Details | Enquiry |
---|---|---|---|---|---|---|---|
Bluebay | 10F | Technopark | 4 | 2756 | 38000 | Semi Furnished | Click Here |
Silver | 17G | Technopark | 4 | 3503 | 50000 | Semi Furnished | Click Here |
Avon | 9D | Vetturoad | 3 | 1364 | 22000 | Semi Furnished | Click Here |
Rhea | 6H | Karyavattom | 3 | 1423 | 26000 | Semi Furnished | Click Here |
Rhea | 14H | Karyavattom | 3 | 1423 | 32000 | Fully Furnished | Click Here |
Iris | 9H | Technopark | 2 | 1164 | 23000 | Fully Furnished | Click Here |
Bluebay | 6A | Technopark | 3 | 1834 | 30000 | Semi Furnished | Click Here |
Cherry | 14C | Technopark | 3 | 1538 | 30000 | Fully Furnished | Click Here |
Silver | 15D | Technopark | 3 | 1581 | 40000 | Fully Furnished | Click Here |
Olive | 19C | Technopark | 2 | 1087 | 25000 | Fully Furnished | Click Here |
Tivoli | 4C | Vetturoad | 3 | 1529 | 24000 | Semi Furnished | Click Here |
Olive | 5B | Technopark | 3 | 1528 | 28000 | Semi Furnished | Click Here |
Get Exclusive Updates on Our Projects and Gain Early Access to Our New Launch Projects.