Apartment | No | Place | BHK | Sq. Ft | Rent | Details | Enquiry |
---|---|---|---|---|---|---|---|
Iris | 1F | Technopark | 1 | 804 | 16000 | Semi Furnished | Click Here |
Bluebay | 10F | Technopark | 4 | 2756 | 38000 | Semi Furnished | Click Here |
Rhea | 15E | Karyavattom | 3 | 1619 | 35000 | Fully Furnished | Click Here |
Peach | 1F | Technopark | 3 | 1428 | 27000 | Semi Furnished | Click Here |
Silver | 17G | Technopark | 4 | 3503 | 50000 | Semi Furnished | Click Here |
Get Exclusive Updates on Our Projects and Gain Early Access to Our New Launch Projects.