Rentals - Technopark
| Apartment | No | Place | BHK | Sq. Ft | Rent | Details | Enquiry |
|---|---|---|---|---|---|---|---|
| Eden | 3A | Vetturoad | 3 | 1667 | 0 | Semi Furnsihed | Click Here |
| Gold | 6F | Technopark | 1 | 687 | 18500 | Semi Furnished | Click Here |
| Olive | 7B | Technopark | 3 | 1528 | 27000 | Semi Furnished | Click Here |
| Silver | 2C | Technopark | 2 | 1218 | 22500 | Semi Furnished | Click Here |
| Rhea | 9F | Karyavattom | 2 | 1224 | 22000 | Semi Furnished | Click Here |
| Orchard | 15A | Pallippuram | 3 | 1413 | 35000 | Semi Furnished | Click Here |
Get Exclusive Updates on Our Projects and Gain Early Access to Our New Launch Projects.