Rentals - Technopark
Apartment | No | Place | BHK | Sq. Ft | Rent | Details | Enquiry |
---|---|---|---|---|---|---|---|
Olive | 8A | Technopark | 3 | 1792 | 26000 | Semi Furnished | Click Here |
Olive | 11A | Technopark | 3 | 1792 | 30000 | Semi Furnished | Click Here |
Silver | 17G | Technopark | 4 | 3503 | 55000 | Fully Furnished | Click Here |
Ivory | 3A | Technopark | 3 | 1757 | 25000 | Semi Furnished | Click Here |
Blue Bay | 2D | Technopark | 3 | 1547 | 35000 | Fully Furnished | Click Here |
Waterscapes | 12E | Technopark | 3 | 1940 | 30000 | Semi Furnished | Click Here |
Iris | 3F | Technopark | 2 | 998 | 19000 | Semi Furnished | Click Here |
Avon | 2D | Vetturoad | 3 | 1364 | 22000 | Semi Furnished | Click Here |
Olympia Rhea | 4E | Karyavattom | 3 | 1619 | 30000 | Semi Furnished | Click Here |
Olympia Rhea | 14H | Karyavattom | 3 | 1423 | 35000 | Fully Furnished | Click Here |
Olympia Zeus | 15B | Karyavattom | 3 | 1431 | 30000 | Semi Furnished | Click Here |
Olive | 14B | Technopark | 3 | 1528 | 25000 | Semi Furnished | Click Here |
Get Exclusive Updates on Our Projects and Gain Early Access to Our New Launch Projects.