Rentals - Technopark
| Apartment | No | Place | BHK | Sq. Ft | Rent | Details | Enquiry |
|---|---|---|---|---|---|---|---|
| Eden | 3A | Vetturoad | 3 | 1667 | 0 | Semi Furnsihed | Click Here |
| Orchard | 1D | Pallippuram | 2 | 1064 | 0 | Semi Furnished | Click Here |
| Orchard | 8G | Pallippuram | 2 | 1135 | 0 | Semi Furnished | Click Here |
| Orchard | 3B | Pallippuram | 2 | 979 | 0 | Semi Furnished | Click Here |
| Orchard | 9C | Pallippuram | 2 | 1024 | 0 | Semi Furnished | Click Here |
| Orchard | 1B | Pallippuram | 2 | 979 | 0 | Semi Furnished | Click Here |
| Peach | 3D | Technopark | 3 | 1515 | 30000 | Fully Furnished | Click Here |
| Zeus | 9D | Karyavattom | 2 | 1053 | 21000 | Semi Furnished | Click Here |
| Zeus | 15B | Karyavattom | 3 | 1431 | 30000 | Semi Furnished | Click Here |
| Orchard | 12E | Pallippuram | 3 | 1545 | 0 | Semi Furnished | Click Here |
| Ivory | 19A | Technopark | 3 | 1752 | 0 | Semi Furnished | Click Here |
| Waterscapes | 12B | Technopark | 2 | 1243 | 0 | Fully Furnished | Click Here |
| Avon | 12E | Vetturoad | 2 | 1159 | 0 | Semi Furnished | Click Here |
| Tivoli | 16B | Vetturoad | 2 | 1103 | 0 | Fully Furnished | Click Here |
Get Exclusive Updates on Our Projects and Gain Early Access to Our New Launch Projects.