Rentals

Rentals - Technopark

Rental Listing - Technopark

Apartment No Place BHK Sq. Ft Rent Details Enquiry
Eden 3A Vetturoad 3 1667 26000 Semi Furnsihed Click Here
Iris 11H Technopark 2 1164 23000 Semi Furnished Click Here
Orchard 15A Pallippuram 3 1413 35000 Semi Furnished Click Here
Orchard 11G Pallippuram 2 1135 22000 Semi Furnished Click Here
Orchard 16C Pallippuram 2 1024 22000 Semi Furnished Click Here
Orchard 16E Pallippuram 3 1545 28000 Semi Furnished Click Here
Orchard 6D Pallippuram 2 1064 22000 Semi Furnished Click Here
Orchard 9G Pallippuram 2 1135 25000 Fully Furnished Click Here
Gold 16D Technopark 2 1179 23500 Semi Furnished Click Here
Orchard 12H Pallippuram 3 1429 26000 Semi Furnished Click Here
Rhythm 7E Pallippuram 2 994 21000 Semi Furnished Click Here
Zeus 9B Karyavattom 3 1431 35000 Fully Furnished Click Here
Silver 5B Technopark 3 1581 28000 Semi Furnished Click Here
Ivory 7E Technopark 2 1249 23000 Semi Furnished Click Here
Blue Bay 9F Technopark 3 2756 50000 Semi Furnished Click Here
Orchard 16B Pallippuram 2 979 22000 Semi Furnished Click Here
Orchard 4F Pallippuram 2 1136 30000 Fully Furnished Click Here
Orchard 15G Pallippuram 2 1135 23000 Semi Furnished Click Here

Newsletter Signup

Get Exclusive Updates on Our Projects and Gain Early Access to Our New Launch Projects.