Rentals - Technopark
| Apartment | No | Place | BHK | Sq. Ft | Rent | Details | Enquiry |
|---|---|---|---|---|---|---|---|
| Silver | 17G | Technopark | 4 | 3503 | 0 | Semi Furnished | Click Here |
| Eden | 3A | Vetturoad | 3 | 1667 | 0 | Semi Furnsihed | Click Here |
| Peach | 13E | Technopark | 3 | 1510 | 30000 | Fully Furnished | Click Here |
| Ivory | 3B | Technopark | 3 | 1463 | 35000 | Fully Furnished | Click Here |
| Orchard | 5C | Pallippuram | 2 | 1024 | 0 | Semi Furnished | Click Here |
| Orchard | 6B | Pallippuram | 2 | 979 | 0 | Semi Furnished | Click Here |
| Tivoli | 5E | Vetturoad | 2 | 1103 | 20000 | Semi Furnished | Click Here |
| Cherry | 3B | Technopark | 3 | 1860 | 28000 | Semi Furnished | Click Here |
Get Exclusive Updates on Our Projects and Gain Early Access to Our New Launch Projects.