Rentals

Rentals - Technopark

Rental Listing - Technopark

Apartment No Place BHK Sq. Ft Rent Details Enquiry
Silver 17G Technopark 4 3503 0 Semi Furnished Click Here
Eden 3A Vetturoad 3 1667 0 Semi Furnsihed Click Here
Orchard 1D Pallippuram 2 1064 22000 Semi Furnished Click Here
Orchard 8G Pallippuram 2 1135 0 Semi Furnished Click Here
Orchard 3B Pallippuram 2 979 0 Semi Furnished Click Here
Orchard 9C Pallippuram 3 1024 22000 Semi Furnished Click Here
Orchard 1B Pallippuram 2 979 22000 Semi Furnished Click Here
Orchard 15G Pallippuram 2 1135 23000 Semi Furnished Click Here
Peach 3D Technopark 3 1515 30000 Fully Furnished Click Here
Zeus 9D Karyavattom 2 1053 21000 Semi Furnished Click Here
Zeus 15B Karyavattom 3 1431 30000 Semi Furnished Click Here

Newsletter Signup

Get Exclusive Updates on Our Projects and Gain Early Access to Our New Launch Projects.