Rentals

Rentals - Technopark

Rental Listing - Technopark

Apartment No Place BHK Sq. Ft Rent Details Enquiry
Eden 3A Vetturoad 3 1667 0 Semi Furnsihed Click Here
Ivory 6C Technopark 3 1444 26000 Semi Furnished Click Here
Ivory 16C Technopark 3 1444 26000 Semi Furnished Click Here
Tivoli 13E Vetturoad 2 1103 22000 Semi Furnished Click Here
Rhea 9F Karyavattom 2 1224 22000 Semi Furnished Click Here
Orchard 15A Pallippuram 3 1413 35000 Semi Furnished Click Here
Blue Bay 9D Technopark 3 1547 30000 Semi Furnished Click Here
Orchard 16C Pallippuram 2 1024 25000 Semi Furnished Click Here
Orchard 16E Pallippuram 3 1545 28000 Semi Furnished Click Here
Orchard 9D Pallippuram 2 1064 22000 Semi Furnished Click Here
Orchard 9G Pallippuram 2 1135 25000 Fully Furnished Click Here
Orchard 11F Pallippuram 2 1136 27000 Fully Furnished Click Here
Orchard 12H Pallippuram 3 1429 26000 Semi Furnished Click Here
Rhythm 7E Pallippuram 2 994 21000 Semi Furnished Click Here
Zeus 9B Karyavattom 3 1431 35000 Fully Furnished Click Here

Newsletter Signup

Get Exclusive Updates on Our Projects and Gain Early Access to Our New Launch Projects.