Apartment | No | Place | BHK | Sq. Ft | Rent | Details | Enquiry |
---|---|---|---|---|---|---|---|
Bluebay | 10F | Technopark | 4 | 2756 | 38000 | Semi Furnished | Click Here |
Rhea | 15E | Karyavattom | 3 | 1619 | 35000 | Fully Furnished | Click Here |
Peach | 14E | Technopark | 3 | 1510 | 30000 | Fully Furnished | Click Here |
Silver | 17G | Technopark | 4 | 3503 | 50000 | Semi Furnished | Click Here |
Avon | 9D | Vetturoad | 3 | 1364 | 22000 | Semi Furnished | Click Here |
Avon | 10B | Vetturoad | 2 | 1159 | 23000 | Fully Furnished | Click Here |
Ivy | 11A | Technopark | 3 | 1369 | 30000 | Fully Furnished | Click Here |
Bluebay | 3E | Technopark | 3 | 1551 | 26000 | Semi Furnished | Click Here |
Bluebay | 3C | Technopark | 3 | 1751 | 26000 | Semi Furnished | Click Here |
Get Exclusive Updates on Our Projects and Gain Early Access to Our New Launch Projects.