Resale - Technopark
| Apartment | No | BHK | Sq. Ft | Car Park | Amount in Lakhs |
|---|---|---|---|---|---|
| Olive | 4C | 2 | 1087 | Y | 75 |
| Olive | 17E | 2+STUDY | 1265 | Y | 90 |
| Cherry | 13D | 3 | 1608 | Y | 125 |
| Zeus | 3D | 2 | 1053 | Y | 72 |
| Bluebay | 3C | 3 | 1751 | Y | 160 |
| Bluebay | 11D | 3 | 1547 | Y | 140 |
| Avon | 2C | 3 | 1364 | Y | 75 |
| Avon | 12C | 3 | 1364 | Y | 80 |
| Tivoli | 16E | 2 | 1103 | Y | 78 |
| Rhea | 4F | 2 | 1224 | Y | 75 |
Get Exclusive Updates on Our Projects and Gain Early Access to Our New Launch Projects.