Resale - Technopark
Apartment | No | BHK | Sq. Ft | Car Park | Amount in Lakhs |
---|---|---|---|---|---|
Eden | 17E | 2 | 1190 | Y | 75 |
Eden | 11D | 3 | 1563 | Y | 95 |
Tivoli | 16E | 2 | 1103 | Y | 78 |
Tivoli | 11B | 2 | 1103 | Y | 65 - 70 |
Silver | 9D | 3 | 1581 | Y | 115 |
Zeus | 3D | 2 | 1053 | Y | 72 |
BlueBay | 3C | 3 | 1751 | Y | 160 |
BlueBay | 11D | 3 | 1547 | Y | 140 |
Rhea | 12F | 2 | 1224 | Y | 75 |
Rhea | 4F | 2 | 1224 | Y | 75 |
Avon | 2C | 3 | 1364 | Y | 75 |
Avon | 12C | 3 | 1364 | Y | 80 |
Waterscapes | 16A | 3 | 2343 | Y | 150 |
Waterscapes | 16E | 2 | 2361 | Y | 150 |
Olive | 4C | 2 | 1087 | Y | 75 |
Get Exclusive Updates on Our Projects and Gain Early Access to Our New Launch Projects.