Resale - Trivandrum City
| Apartment | No | BHK | Sq. Ft | Location | Amount in Lakhs |
|---|---|---|---|---|---|
| Avenue | 1A | 3 | 1757 | Vazhayila | 100 |
| Dew drops | 2A | 3 | 1150 | Kudapanakunnu | 55 |
| Dew drops | GA | 3 | 1150 | Kudapanakunnu | 65 |
| Stanford | 3C | 3 | 1502 | Mukkola | 84 |
| Stanford | 6F | 2 | 1083 | Mukkola | 65 |
| Maple heights | 9B | 3 | 1500+ | Pattom | 90 |
| Capital Park | 7B | 3 | 1934 | Vellayambalam | 240 |
| Mynt | 6B | 3 | 1532 | Pattom | 95 |
| Pine | 6C | 3 | 1320 | PTP Nagar | 80 |
| West Hill | 3H | 2 | 1227 | Vazhayila | 87 |
| Merriepink | 5B | 3 | 1585 | Kuravankonam | 120 |
| Park Villa | 35 | 3 | 2000 | Peyad | 100 |
| Royal Green | 14 & 15E | 3 | 2762+430 | Vellayambalam | 250 |
Get Exclusive Updates on Our Projects and Gain Early Access to Our New Launch Projects.