Resale - Trivandrum City
| Apartment | No | BHK | Location | Sq. Ft | Amount in Lakhs |
|---|---|---|---|---|---|
| Dew drops | GA | 3 | Kudapanakunnu | 1150 | 55 |
| Stanford | 6F | 2 | Mukkola | 1083 | 65 |
| Mynt | 6B | 3 | Pattom | 1532 | 95 |
| Pine | 6C | 3 | PTP Nagar | 1320 | 80 |
| Pine | 7C | 3 | PTP Nagar | 1320 | 90 |
| West Hill | 3H | 2 | Vazhayila | 1227 | 80 |
| Park Villa | 35 | 3 | Peyad | 2000 | 100 |
| City Villa | 2 | 3 | Vettamukku | 1300 | 85 |
| West Hill | 9C | 2 | Vazhayila | 1007 | 68 |
| Carlton | 12B | 3 | Ambalamukku | 1713 | 95 |
Get Exclusive Updates on Our Projects and Gain Early Access to Our New Launch Projects.