Resale - Trivandrum City
| Apartment | No | BHK | Sq. Ft | Location | Amount in Lakhs |
|---|---|---|---|---|---|
| Dew drops | 2A | 3 | 1150 | Kudapanakunnu | 55 |
| Pattom Square | 12D | 3 | 1791 | Pattom | 120 |
| Dew drops | GA | 3 | 1150 | Kudapanakunnu | 65 |
| Maple Heights | 4D | 2 | 1000 | Pattom | 60 |
| Maple heights | 9B | 3 | 1500+ | Pattom | 90 |
| Pattom Square | 9C | 3 | 1560 | Pattom | 95 |
| Palace court | 7D | 2 | 1000 | Kowdiar | 65 |
Get Exclusive Updates on Our Projects and Gain Early Access to Our New Launch Projects.