Resale - Trivandrum City
| Apartment | No | BHK | Sq. Ft | Location | Amount in Lakhs |
|---|---|---|---|---|---|
| Avenue | 1A | 3 | Vazhayila | 1757 | 100 |
| Dew drops | 2A | 3 | Kudapanakunnu | 1150 | 55 |
| Dew drops | GA | 3 | Kudapanakunnu | 1150 | 65 |
| Stanford | 6F | 2 | Mukkola | 1083 | 65 |
| Maple Heights | 9B | 3 | Pattom | 1500+ | 90 |
| Capital Park | 7B | 3 | Vellayambalam | 1934 | 240 |
| Mynt | 6B | 3 | Pattom | 1532 | 95 |
| Pine | 6C | 3 | PTP Nagar | 1320 | 80 |
| West Hill | 3H | 2 | Vazhayila | 1227 | 84 |
| West Hill | 9H | 2 | Vazhayila | 1227 | 80 |
| Park Villa | 35 | 3 | Peyad | 2000 | 100 |
| Royal Green | 14 & 15E | 3 | Vellayambalam | 2762+430 | 250 |
| City Villa | 2 | 3 | Vettamukku | 1300 | 85 |
| Park Villa | 35 | 3 | Peyad | 1900 | 100 |
| Retreat | 3B | 4 | Kowdiar | 3000 | 525 |
Get Exclusive Updates on Our Projects and Gain Early Access to Our New Launch Projects.