Resale - Trivandrum City
| Apartment | No | BHK | Location | Sq. Ft | Amount in Lakhs |
|---|---|---|---|---|---|
| Dew drops | GA | 3 | Kudapanakunnu | 1150 | 65 |
| Stanford | 6F | 2 | Mukkola | 1083 | 65 |
| Maple heights | 9B | 3 | Pattom | 1500+ | 90 |
| Capital Park | 7B | 3 | Vellayambalam | 1934 | 240 |
| Mynt | 6B | 3 | Pattom | 1532 | 95 |
| Pine | 6C | 3 | PTP Nagar | 1320 | 80 |
| Pine | 7C | 3 | PTP Nagar | 1320 | 90 |
| Westhill | 9H | 2 | Vazhayila | 1227 | 80 |
| West Hill | 3H | 2 | Vazhayila | 1227 | 84 |
| West Hill | 3A | 3 | Vazhayila | 1749 | 130 |
| Park Villa | 35 | 3 | Peyad | 2000 | 100 |
| Royal Green | 14 & 15E | 3 | Vellayambalam | 2762+430 | 250 |
| Royal Green | 12D | 2 | Vellayambalam | 1149 | 80 |
| City Villa | 2 | 3 | Vettamukku | 1300 | 85 |
| Retreat | 3B | 4 | Kowdiar | 3000 | 525 |
| West Hill | 9C | 2 | Vazhayila | 1007 | 72 |
| Carlton | 12B | 3 | Ambalamukku | 1713 | 95 |
Get Exclusive Updates on Our Projects and Gain Early Access to Our New Launch Projects.