Apartment | No | BHK | Sq. Ft | Car Park | Amount in Lakhs | Enquiry |
---|---|---|---|---|---|---|
Olive | 14B | 3 | 1528 | Y | 85 | Call Now |
Cyber Palms Peach | 16A | 4 | 2033 | Y | 110 | Call Now |
Iris | 10A | 2 | 1053 | Y | 65 | Call Now |
Iris | 9B | 2 | 1003 | Y | 65 | Call Now |
Silver | 8E | 3 | 1849 | Y | 115 | Call Now |
Silver | 8F | 3 | 1573 | Y | 110 | Call Now |
Eden | 7D | 3 | 1563 | Y | 90 | Call Now |
Zeus | 13C | 2 | 1218 | Y | 92 | Call Now |
BlueBay | 3C | 3 | 1751 | Y | 140 | Call Now |
Rhea | 12F | 2 | 1224 | Y | 80 | Call Now |
Zeus | 3D | 2 | 1053 | Y | 72 | Call Now |
Get Exclusive Updates on Our Projects and Gain Early Access to Our New Launch Projects.